適用於教育單位的 Microsoft 授權方案
重要訊息
- 快克利為微軟的軟體授權專家,可根據您的企業的軟體需求提供完整的規劃與建議,讓您買對產品免於風險,省下大筆預算,歡迎來電 02-2511-9098 洽詢!
- 購買授權版的客戶,授權安裝光碟請至大量授權服務中心(Volum Licensing Service Center)查詢授權合約及使用權,並可下載您授權合約中可用的軟體。
Microsoft 微軟教育授權 (CSP 365 授權)
快克利更新:2024 年 11 月 6 日原廠料號 | 產品名稱(WP) | 優惠價 |
---|---|---|
CFQ7TTC0HL8Z | 教育10-Year Audit Log Retention Add On (Education Pricing) | CALL |
CFQ7TTC0HDK0 | 教育Advanced Communications (Education Faculty Pricing) | CALL |
CFQ7TTC0HDK0 | 教育Advanced Communications (Education Student Pricing) | CALL |
CFQ7TTC0LHQD | 教育Advanced eDiscovery Storage (Education Faculty Pricing) | CALL |
CFQ7TTC0LH0Z | 教育AI Builder Capacity add-on (Education Faculty Pricing) | CALL |
CFQ7TTC0LFK5 | 教育Azure Active Directory Premium P2 (Education Student Pricing) | CALL |
CFQ7TTC0LH0V | 教育Common Area Phone (Education Faculty Pricing) | CALL |
CFQ7TTC0LH0V | 教育Common Area Phone (Education Student Pricing) | CALL |
CFQ7TTC0LHR4 | 教育Compliance Manager Premium Assessment Add-On (Education Pricing) | CALL |
CFQ7TTC0MM8R | 教育Copilot for Microsoft 365 (Education Student 18+) | CALL |
CFQ7TTC0LHRL | 教育Dataverse Database Capacity add-on (Education Pricing) | CALL |
CFQ7TTC0LHQ3 | 教育Dataverse File Capacity add-on (Education Pricing) | CALL |
CFQ7TTC0HBSL | 教育Dataverse Log Capacity add-on (Education Pricing) | CALL |
CFQ7TTC0QTFK | 教育Defender Threat Intelligence (Education Faculty Pricing) | CALL |
CFQ7TTC0QTFK | 教育Defender Threat Intelligence (Education Student Pricing) | CALL |
CFQ7TTC0QTFK | 教育Defender Threat Intelligence API (Education Faculty Pricing) | CALL |
CFQ7TTC0QTFK | 教育Defender Threat Intelligence API (Education Student Pricing) | CALL |
CFQ7TTC0LHXR | 教育Dynamics 365 Operations-Order Lines (Education Pricing) | CALL |
CFQ7TTC0LHWJ | 教育Dynamics 365 Asset Management Addl Assets (Education Faculty Pricing) | CALL |
CFQ7TTC0HD7P | 教育Dynamics 365 Business Central Additional Environment Addon (Education Faculty Pricing) | CALL |
CFQ7TTC0HD3R | 教育Dynamics 365 Business Central Database Capacity (Education Faculty Pricing) | CALL |
CFQ7TTC0HD3R | 教育Dynamics 365 Business Central Database Capacity (Education Student Pricing) | CALL |
CFQ7TTC0HD3R | 教育Dynamics 365 Business Central Database Capacity 100GB (Education Faculty Pricing) | CALL |
CFQ7TTC0HD3R | 教育Dynamics 365 Business Central Database Capacity 100GB (Education Student Pricing) | CALL |
CFQ7TTC0HD3R | 教育Dynamics 365 Business Central Database Capacity Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HD3R | 教育Dynamics 365 Business Central Database Capacity Overage (Education Student Pricing) | CALL |
CFQ7TTC0LH3F | 教育Dynamics 365 Business Central Device (Education Faculty Pricing) | CALL |
CFQ7TTC0LH3F | 教育Dynamics 365 Business Central Device (Education Student Pricing) | CALL |
CFQ7TTC0LH34 | 教育Dynamics 365 Business Central Essentials (Education Faculty Pricing) | CALL |
CFQ7TTC0LH34 | 教育Dynamics 365 Business Central Essentials (Education Student Pricing) | CALL |
CFQ7TTC0N13N | 教育Dynamics 365 Business Central Essentials Attach (Educational Faculty Pricing) | CALL |
CFQ7TTC0N13N | 教育Dynamics 365 Business Central Essentials Attach (Educational Student Pricing) | CALL |
CFQ7TTC0LH33 | 教育Dynamics 365 Business Central External Accountant (Education Faculty Pricing) | CALL |
CFQ7TTC0LH33 | 教育Dynamics 365 Business Central External Accountant (Education Student Pricing) | CALL |
CFQ7TTC0LH38 | 教育Dynamics 365 Business Central Premium (Education Faculty Pricing) | CALL |
CFQ7TTC0LH38 | 教育Dynamics 365 Business Central Premium (Education Student Pricing) | CALL |
CFQ7TTC0LH39 | 教育Dynamics 365 Business Central Team Members (Education Faculty Pricing) | CALL |
CFQ7TTC0LH39 | 教育Dynamics 365 Business Central Team Members (Education Student Pricing) | CALL |
CFQ7TTC0J7C5 | 教育Dynamics 365 Call Intelligence Minutes Add-on (Education Faculty Pricing) | CALL |
CFQ7TTC0J7C5 | 教育Dynamics 365 Call Intelligence Minutes Add-on (Education Student Pricing) | CALL |
CFQ7TTC0LH2Z | 教育Dynamics 365 Commerce (Education Faculty Pricing) | CALL |
CFQ7TTC0LH2Z | 教育Dynamics 365 Commerce (Education Student Pricing) | CALL |
CFQ7TTC0LH2Z | 教育Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer (Education Faculty Pricing) | CALL |
CFQ7TTC0LH2Z | 教育Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer (Education Student Pricing) | CALL |
CFQ7TTC0HD42 | 教育Dynamics 365 Commerce Ratings and Reviews (Education Faculty Pricing) | CALL |
CFQ7TTC0HD42 | 教育Dynamics 365 Commerce Ratings and Reviews (Education Student Pricing) | CALL |
CFQ7TTC0HD42 | 教育Dynamics 365 Commerce Recommendations (Education Faculty Pricing) | CALL |
CFQ7TTC0HD42 | 教育Dynamics 365 Commerce Recommendations (Education Student Pricing) | CALL |
CFQ7TTC0HD42 | 教育Dynamics 365 Commerce Scale Unit Basic - Cloud (Education Faculty Pricing) | CALL |
CFQ7TTC0HD42 | 教育Dynamics 365 Commerce Scale Unit Basic - Cloud (Education Student Pricing) | CALL |
CFQ7TTC0HD42 | 教育Dynamics 365 Commerce Scale Unit Premium - Cloud (Education Faculty Pricing) | CALL |
CFQ7TTC0HD42 | 教育Dynamics 365 Commerce Scale Unit Premium - Cloud (Education Student Pricing) | CALL |
CFQ7TTC0HD42 | 教育Dynamics 365 Commerce Scale Unit Standard - Cloud (Education Faculty Pricing) | CALL |
CFQ7TTC0HD42 | 教育Dynamics 365 Commerce Scale Unit Standard - Cloud (Education Student Pricing) | CALL |
CFQ7TTC0TDLC | 教育Dynamics 365 Contact Center (Education Faculty Pricing) | CALL |
CFQ7TTC0TDLC | 教育Dynamics 365 Contact Center (Education Student Pricing) | CALL |
CFQ7TTC0TDLC | 教育Dynamics 365 Contact Center Add-on for Customer Service Enterprise (Education Faculty Pricing) | CALL |
CFQ7TTC0TDLC | 教育Dynamics 365 Contact Center Add-on for Customer Service Enterprise (Education Student Pricing) | CALL |
CFQ7TTC0TDL0 | 教育Dynamics 365 Contact Center Digital (Education Faculty Pricing) | CALL |
CFQ7TTC0TDL0 | 教育Dynamics 365 Contact Center Digital (Education Student Pricing) | CALL |
CFQ7TTC0TDL0 | 教育Dynamics 365 Contact Center Digital Add-on for Customer Service Enterprise (Education Faculty Pricing) | CALL |
CFQ7TTC0TDL0 | 教育Dynamics 365 Contact Center Digital Add-on for Customer Service Enterprise (Education Student Pricing) | CALL |
CFQ7TTC0TDL7 | 教育Dynamics 365 Contact Center Voice (Education Faculty Pricing) | CALL |
CFQ7TTC0TDL7 | 教育Dynamics 365 Contact Center Voice (Education Student Pricing) | CALL |
CFQ7TTC0TDL7 | 教育Dynamics 365 Contact Center Voice Add-on for Customer Service Enterprise (Education Faculty Pricing) | CALL |
CFQ7TTC0TDL7 | 教育Dynamics 365 Contact Center Voice Add-on for Customer Service Enterprise (Education Student Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights - (Education Faculty Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights - (Education Student Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Attach - (Education Faculty Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Attach - (Education Student Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Data T1 Unified People - (Education Faculty Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Data T1 Unified People - (Education Student Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Data T2 Unified People - (Education Faculty Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Data T2 Unified People - (Education Student Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Data T3 Unified People - (Education Faculty Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Data T3 Unified People - (Education Student Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Faculty Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Student Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Journeys T2 Interacted People (Educational Faculty Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Journeys T2 Interacted People (Educational Student Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Faculty Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Student Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights User License - (Education Faculty Pricing) | CALL |
CFQ7TTC0N13S | 教育Dynamics 365 Customer Insights User License - (Education Student Pricing) | CALL |
CFQ7TTC0LHPZ | 教育Dynamics 365 Customer Service Chat (Education Faculty Pricing) | CALL |
CFQ7TTC0LHPZ | 教育Dynamics 365 Customer Service Chat (Education Student Pricing) | CALL |
CFQ7TTC0LHXC | 教育Dynamics 365 Customer Service Digital Messaging add-on (Education Faculty Pricing) | CALL |
CFQ7TTC0LHXC | 教育Dynamics 365 Customer Service Digital Messaging add-on (Education Student Pricing) | CALL |
CFQ7TTC0J7BH | 教育Dynamics 365 Customer Service Digital Messaging and Voice Add-in (Education Faculty Pricing) | CALL |
CFQ7TTC0J7BH | 教育Dynamics 365 Customer Service Digital Messaging and Voice Add-in (Education Student Pricing) | CALL |
CFQ7TTC0LFDZ | 教育Dynamics 365 Customer Service Enterprise (Education Faculty Pricing) | CALL |
CFQ7TTC0LFDZ | 教育Dynamics 365 Customer Service Enterprise (Education Student Pricing) | CALL |
CFQ7TTC0LFDZ | 教育Dynamics 365 Customer Service Enterprise Attach to Qualifying Dynamics 365 Base Offer (Education Faculty Pricing) | CALL |
CFQ7TTC0LFDZ | 教育Dynamics 365 Customer Service Enterprise Attach to Qualifying Dynamics 365 Base Offer (Education Student Pricing) | CALL |
CFQ7TTC0TDKX | 教育Dynamics 365 Customer Service Premium (Education Faculty Pricing) | CALL |
CFQ7TTC0TDKX | 教育Dynamics 365 Customer Service Premium (Education Student Pricing) | CALL |
CFQ7TTC0LFNK | 教育Dynamics 365 Customer Service Professional (Education Faculty Pricing) | CALL |
CFQ7TTC0LFNK | 教育Dynamics 365 Customer Service Professional (Education Student Pricing) | CALL |
CFQ7TTC0LFNK | 教育Dynamics 365 Customer Service Professional Attach to Qualifying Dynamics 365 Base Offer (Education Faculty Pricing) | CALL |
CFQ7TTC0LFNK | 教育Dynamics 365 Customer Service Professional Attach to Qualifying Dynamics 365 Base Offer (Education Student Pricing) | CALL |
CFQ7TTC0J7N8 | 教育Dynamics 365 Customer Service Voice Channel Add-in (Education Faculty Pricing) | CALL |
CFQ7TTC0J7N8 | 教育Dynamics 365 Customer Service Voice Channel Add-in (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 1 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 1 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 1 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 1 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 2 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 2 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 2 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 2 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 3 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 3 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 3 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 3 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 4 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 4 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 4 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 4 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 5 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 5 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 5 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 5 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 6 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 6 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 6 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 1 Band 6 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 1 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 1 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 1 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 1 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 2 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 2 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 2 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 2 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 3 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 3 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 3 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 3 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 4 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 4 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 4 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 4 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 5 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 5 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 5 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 5 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 6 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 6 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 6 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 2 Band 6 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 1 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 1 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 1 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 1 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 2 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 2 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 2 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 2 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 3 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 3 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 3 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 3 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 4 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 4 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 4 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 4 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 5 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 5 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 5 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 5 Overage (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 6 (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 6 (Education Student Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 6 Overage (Education Faculty Pricing) | CALL |
CFQ7TTC0HM0T | 教育Dynamics 365 e-Commerce Tier 3 Band 6 Overage (Education Student Pricing) | CALL |
CFQ7TTC0LFNL | 教育Dynamics 365 Field Service (Education Student Pricing) | CALL |
CFQ7TTC0LFNL | 教育Dynamics 365 Field Service Attach to Qualifying Dynamics 365 Base Offer (Education Faculty Pricing) | CALL |
CFQ7TTC0LFNL | 教育Dynamics 365 Field Service Attach to Qualifying Dynamics 365 Base Offer (Education Student Pricing) | CALL |
CFQ7TTC0LFNL | 教育Dynamics 365 Field Service for Device (Education Faculty Pricing) | CALL |
CFQ7TTC0LGV4 | 教育Dynamics 365 Finance (Education Faculty Pricing) | CALL |
CFQ7TTC0LGV4 | 教育Dynamics 365 Finance (Education Student Pricing) | CALL |
CFQ7TTC0LGV4 | 教育Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer (Education Faculty Pricing) | CALL |
CFQ7TTC0LGV4 | 教育Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer (Education Student Pricing) | CALL |
CFQ7TTC0NL21 | 教育Dynamics 365 Finance Premium (Education Faculty Pricing) | CALL |
CFQ7TTC0NL21 | 教育Dynamics 365 Finance Premium (Education Student Pricing) | CALL |
CFQ7TTC0HD41 | 教育Dynamics 365 Fraud Protection Account Protection (Education Faculty Pricing) | CALL |
CFQ7TTC0HD41 | 教育Dynamics 365 Fraud Protection Account Protection Addon Tier 2 (Minimum units required) (Education Faculty Pricing) | CALL |
CFQ7TTC0HD40 | 教育Dynamics 365 Fraud Protection Loss Prevention (Education Faculty Pricing) | CALL |
CFQ7TTC0HD40 | 教育Dynamics 365 Fraud Protection Loss Prevention Addon Tier 2 (Minimum units required) (Education Faculty Pricing) | CALL |
CFQ7TTC0HD4H | 教育Dynamics 365 Fraud Protection Purchase Protection (Education Faculty Pricing) | CALL |
CFQ7TTC0HD4H | 教育Dynamics 365 Fraud Protection Purchase Protection Addon Tier 2 (Minimum units required) (Education Faculty Pricing) | CALL |
CFQ7TTC0J1S8 | 教育Dynamics 365 Guides (Education Faculty Pricing) | CALL |
CFQ7TTC0J1QZ | 教育Dynamics 365 Guides (Education Student Pricing) | CALL |
CFQ7TTC0HD4G | 教育Dynamics 365 Human Resources (Education Faculty Pricing) | CALL |
CFQ7TTC0HD4G | 教育Dynamics 365 Human Resources (Education Student Pricing) | CALL |
CFQ7TTC0HD4G | 教育Dynamics 365 Human Resources Attach to Qualifying Dynamics 365 Base Offer (Education Faculty Pricing) | CALL |
CFQ7TTC0HD4G | 教育Dynamics 365 Human Resources Attach to Qualifying Dynamics 365 Base Offer (Education Student Pricing) | CALL |
CFQ7TTC0HD4G | 教育Dynamics 365 Human Resources Sandbox (Education Faculty Pricing) | CALL |
CFQ7TTC0HD4G | 教育Dynamics 365 Human Resources Sandbox (Education Student Pricing) | CALL |
CFQ7TTC0HD4G | 教育Dynamics 365 Human Resources Self Service (Education Faculty Pricing) | CALL |
CFQ7TTC0HD4G | 教育Dynamics 365 Human Resources Self Service (Education Student Pricing) | CALL |
CFQ7TTC0J1XF | 教育Dynamics 365 Intelligent Order Management (Education Faculty Pricing) | CALL |
CFQ7TTC0J1XF | 教育Dynamics 365 Intelligent Order Management (Education Student Pricing) | CALL |
CFQ7TTC0J1XF | 教育Dynamics 365 Intelligent Order Management USL (Education Faculty Pricing) | CALL |
CFQ7TTC0J1XF | 教育Dynamics 365 Intelligent Order Management USL (Education Student Pricing) | CALL |
CFQ7TTC0J7M0 | 教育Dynamics 365 Intelligent Voicebot Minutes Add-on (Education Faculty Pricing) | CALL |
CFQ7TTC0J7M0 | 教育Dynamics 365 Intelligent Voicebot Minutes Add-on (Education Student Pricing) | CALL |
CFQ7TTC0LHX0 | 教育Dynamics 365 Operations – Activity (Education Faculty Pricing) | CALL |
CFQ7TTC0LHX0 | 教育Dynamics 365 Operations – Activity (Education Student Pricing) | CALL |
CFQ7TTC0LHXQ | 教育Dynamics 365 Operations - Database Capacity (Education Pricing) | CALL |
CFQ7TTC0LHVJ | 教育Dynamics 365 Operations – Device (Education Faculty Pricing) | CALL |
CFQ7TTC0LHVJ | 教育Dynamics 365 Operations – Device (Education Student Pricing) | CALL |
CFQ7TTC0LHZ1 | 教育Dynamics 365 Operations - File Capacity (Education Pricing) | CALL |
CFQ7TTC0LHV9 | 教育Dynamics 365 Operations - Sandbox Tier 2:Standard Acceptance Testing (Education Faculty Pricing) | CALL |
CFQ7TTC0LHVN | 教育Dynamics 365 Operations - Sandbox Tier 3:Premier Acceptance Testing (Education Faculty Pricing) | CALL |
CFQ7TTC0LHXZ | 教育Dynamics 365 Operations - Sandbox Tier 4:Standard Performance Testing (Education Faculty Pricing) | CALL |
CFQ7TTC0LHVG | 教育Dynamics 365 Operations - Sandbox Tier 5:Premier Performance Testing (Education Faculty Pricing) | CALL |
CFQ7TTC0HD4D | 教育Dynamics 365 Project Operations (Education Faculty Pricing) | CALL |
CFQ7TTC0HD4D | 教育Dynamics 365 Project Operations (Education Student Pricing) | CALL |
CFQ7TTC0HD4D | 教育Dynamics 365 Project Operations Attach (Education Faculty Pricing) | CALL |
CFQ7TTC0HD4D | 教育Dynamics 365 Project Operations Attach (Education Student Pricing) | CALL |
CFQ7TTC0J1S1 | 教育Dynamics 365 Remote Assist (Education Faculty Pricing) | CALL |
CFQ7TTC0J1S0 | 教育Dynamics 365 Remote Assist (Education Student Pricing) | CALL |
CFQ7TTC0J1QS | 教育Dynamics 365 Remote Assist Attach (Education Faculty Pricing) | CALL |
CFQ7TTC0J1S9 | 教育Dynamics 365 Remote Assist Attach (Education Student Pricing) | CALL |
CFQ7TTC0LFF1 | 教育Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer (Education Faculty Pricing) | CALL |
CFQ7TTC0LFF1 | 教育Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer (Education Student Pricing) | CALL |
CFQ7TTC0LFF1 | 教育Dynamics 365 Sales Enterprise Edition (Education Faculty Pricing) | CALL |
CFQ7TTC0LFF1 | 教育Dynamics 365 Sales Enterprise Edition (Education Student Pricing) | CALL |
CFQ7TTC0LHZ3 | 教育Dynamics 365 Sales Insights (Education Faculty Pricing) | CALL |
CFQ7TTC0LHZ3 | 教育Dynamics 365 Sales Insights (Education Student Pricing) | CALL |
CFQ7TTC0HBSJ | 教育Dynamics 365 Sales Premium (Education Faculty Pricing) | CALL |
CFQ7TTC0HBSJ | 教育Dynamics 365 Sales Premium (Education Student Pricing) | CALL |
CFQ7TTC0LFN5 | 教育Dynamics 365 Sales Professional (Education Faculty Pricing) | CALL |
CFQ7TTC0LFN5 | 教育Dynamics 365 Sales Professional (Education Student Pricing) | CALL |
CFQ7TTC0LFN5 | 教育Dynamics 365 Sales Professional Attach to Qualifying Dynamics 365 Base Offer (Education Faculty Pricing) | CALL |
CFQ7TTC0LFN5 | 教育Dynamics 365 Sales Professional Attach to Qualifying Dynamics 365 Base Offer (Education Student Pricing) | CALL |
CFQ7TTC0LH31 | 教育Dynamics 365 Supply Chain Management (Education Faculty Pricing) | CALL |
CFQ7TTC0LH31 | 教育Dynamics 365 Supply Chain Management (Education Student Pricing) | CALL |
CFQ7TTC0LH31 | 教育Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer (Education Faculty Pricing) | CALL |
CFQ7TTC0LH31 | 教育Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer (Education Student Pricing) | CALL |
CFQ7TTC0P17W | 教育Dynamics 365 Supply Chain Management Premium (Education Faculty Pricing) | CALL |
CFQ7TTC0P17W | 教育Dynamics 365 Supply Chain Management Premium (Education Student Pricing) | CALL |
